3:21PM – 2018 TELSTRA STORE PLENTY CALLEY LITTLE ATHLETICS HANDICAP 400M HEATS (SUNDAY)

Event Type heat Name Handicap Placing Adjusted Time
HEAT 1 Anthony De Ruvo 27 1 50.568  
HEAT 1 Max Carroll 96 2 52.028  
HEAT 1 William Beaton 75 3 52.880  
HEAT 1 Sam Carter 56 4 53.626  
HEAT 1 Jack Whelan 43 5 54.579  
HEAT 1 Layla Watson 66 6 55.572  
HEAT 1 Halle Martin 50 7 55.651  
HEAT 1 Aubery Watson 78 8 57.464  
HEAT 1 Alice Glover 70 9 57.524  
HEAT 1 Timothy Hayes 100 10 58.024  
HEAT 1 Sienna Newton 75 11 58.895  
HEAT 1 Renee Ford 76 12 1:0.117  
HEAT 1 Lachlan Kinnersly 88 13 1:3.004  
HEAT 1 Matthew Payne 0 9999 0  
             
HEAT 2 Angelica Selkirk 59 1 51.323  
HEAT 2 Hamish Poulter 9 2 52.704  
HEAT 2 Jordan Lane 67 3 53.151  
HEAT 2 Harry O’Farrell 75 4 53.788  
HEAT 2 Jacinta McFarlane 51 5 54.296  
HEAT 2 Ruby Maher 46 6 54.742  
HEAT 2 Lachlan Smith 89 7 55.769  
HEAT 2 Ashleigh Rooke 70 8 56.629  
HEAT 2 Bianca Thomas 77 9 56.785  
HEAT 2 Judd Smith 79 10 59.912  
HEAT 2 charlotte cross 75 11 1:0.434  
HEAT 2 David Zipevski 30 12 1:5.341  
HEAT 2 Nate Lyons 97 13 1:10.807  
             
HEAT 3 Keelan Perry 76 1 51.866  
HEAT 3 Joshua McOuat 47 2 54.372  
HEAT 3 Ewan Webber 34 3 54.399  
HEAT 3 Ethan Goding 53 4 55.030  
HEAT 3 Alexis Rapuano 72 5 55.199  
HEAT 3 Harriette Glover 61 6 55.230  
HEAT 3 Brandon Smith 19 7 55.969  
HEAT 3 Chloe Kinnersly 69 8 56.333  
HEAT 3 Jack O’Farrell 79 9 56.914  
HEAT 3 Montana Kerr 75 10 58.916  
HEAT 3 Jarvis Cartledge 77 11 59.698  
HEAT 3 Ned O’Farrell 97 12 1:1.804  
HEAT 3 Alyssa Beaton 90 9999 0  
             
HEAT 4 Matthew O’Brien 22 1 52.689  
HEAT 4 Ryan Hovey 54 2 52.927  
HEAT 4 Matthew Noden 61 3 53.041  
HEAT 4 James Kerr 34 4 53.838  
HEAT 4 Lachlan Scannell 47 5 53.845  
HEAT 4 Daniel Hildyard 91 6 54.648  
HEAT 4 Elly Hannam 75 7 54.853  
HEAT 4 Lauren Boulter 72 8 55.367  
HEAT 4 Bradley Carter 79 9 57.160  
HEAT 4 Dylan ROWBOTTOM 69 10 57.604  
HEAT 4 Romy Moloney 100 11 1:4.781  
HEAT 4 Maddilyn Hanna 76 12 1:8.402  
HEAT 4 Ben Hayes 77 9999 0  
             
HEAT 5 Charlie Hildyard 54 1 50.046  
HEAT 5 Nicholas Fluke 79 2 50.058  
HEAT 5 Joshua McCulloch 34 3 52.192  
HEAT 5 Endale Mekonnen 24 4 52.594  
HEAT 5 Ebony Newton 63 5 53.939  
HEAT 5 Riley Tuddenham 48 6 54.545  
HEAT 5 Dylan Scoble 74 7 55.007  
HEAT 5 Charlie O’Shea 75 8 59.077  
HEAT 5 Jake Underwood 70 9 59.673  
HEAT 5 Harrison Carty 78 10 1:2.638  
HEAT 5 Bradyn Rich 100 11 1:6.920  
HEAT 5 Indi Longhurst 76 9999 0  
HEAT 5 Adrian Wilson 93 9999 0  
             
HEAT 6 Lachlan Parrott 75 1 49.874  
HEAT 6 Ben Sandilands 75 2 52.615  
HEAT 6 Sebastyn Andrea 41 3 53.362  
HEAT 6 Pedro Gounder 24 4 53.829  
HEAT 6 Grace Carter 70 5 54.057  
HEAT 6 Guy Fricke 49 6 54.336  
HEAT 6 Matthew Parrott 54 7 55.123  
HEAT 6 Charlotte Nielsen 66 8 55.530  
HEAT 6 Keely Rich 100 9 56.091  
HEAT 6 Jack Kinnersly 95 10 58.022  
HEAT 6 Lisa Raksri 78 11 59.263  
HEAT 6 Desmond Berry 86 12 1:1.943  
HEAT 6 Finley Buchanan 76 9999 0  
             
HEAT 7 Joe Chigwidden 70 1 51.821  
HEAT 7 Hayden Quattrocelli 49 2 53.065  
HEAT 7 Hayden Rooke 25 3 53.814  
HEAT 7 Noah Thorpe 55 4 54.288  
HEAT 7 Leo Pilkington 43 5 54.428  
HEAT 7 Zane Rich 100 6 56.321  
HEAT 7 Daniel Noden 66 7 57.320  
HEAT 7 Hannah McMeel 95 8 58.131  
HEAT 7 Jazmyn Cartledge 88 9 59.883  
HEAT 7 Noah Lyons 78 10 1:0.353  
HEAT 7 Clancy Snell 75 11 1:0.377  
HEAT 7 Acacia Blake 76 12 1:7.077  
HEAT 7 Sophia Pasquali 75 9999 0