10.48AM – 2018 TAC JACK DONALDSON HANDICAP 200M SEMIS 1-4 (MONDAY)

Event Type heat Name Handicap Placing Adjusted Time
Semi 3001 Leigh Phelan(fq4) 16 1 21.032  
Semi 3001 Jack Newman(fq9) 11 2 21.034  
Semi 3001 Michael Hanna 8 3 21.132  
Semi 3001 Michael Tucker 14 4 21.237  
Semi 3001 Paddy Turner(bm12) 12 5 21.503  
Semi 3001 Rory Plant(bm14) 14 6 22.749  
Semi 3001 Matthew Harvey(bm22) 17 9999    
             
Semi 3002 Jovan Hubana(fq3) 12 1 20.944  
Semi 3002 Darren Whittaker(fq6) 25 2 20.968  
Semi 3002 Dale Woodhams(bm13) 13 3 21.056  
Semi 3002 Brian Wilson(bm2) 10 4 21.255  
Semi 3002 James Vine(bm8) 11 5 21.309  
Semi 3002 Derek Collinge(bm24) 18 6 21.372  
Semi 3002 Callum James(bm18) 15 7 21.528  
             
Semi 3003 Harrison Kerr(fq2) 12 1 20.923  
Semi 3003 Matthew Murray 14 2 20.954  
Semi 3003 Michael Beltrame(bm3) 10 3 21.086  
Semi 3003 Brett Maurer(bm25) 22 4 21.191  
Semi 3003 Jarrod WHITTAKER(bm15) 14 5 21.221  
Semi 3003 Ryan Camille(bm21) 16 6 21.323  
Semi 3003 Tom Newman(bm7) 11 7 21.327  
             
Semi 3004 Paul Hughes(fq1) 26 1 20.770  
Semi 3004 Tim Eschebach(bm4) 10 2 21.070  
Semi 3004 Tim Rooke(bm9) 11 3 21.156  
Semi 3004 Doug Greenough(fq8) 16 4 21.417  
Semi 3004 John Evans 10 5 21.442  
Semi 3004 Rodney Mathews(bm26) 24 6 21.685  
Semi 3004 Nick Magree(bm23) 17 7 21.805